College
| Main Operater Number | 02446-247060 | |
| 02446-247106 |
| Section | STD Code | Number |
| Dean Office | 02446 | 247060 |
| Administrative Office (College) | 02446 | 248963 |
| Administrative Office (Hospital) | 02446 | 245990 |
| Academic Section | 02446 | 245792 |
| Metron Office | 02446 | 246031 |
| Drug Store | 02446 | 244887 |
| Library | 02446 | 247154 |
| Medicine A Building | |
| Ward Number | Extension Number |
| Ward 9 | 312 |
| Ward 10 ICCU | 315 |
| Ward 17 | 339 |
| Ward 18 | 357 |
| Ward 19 | 358 |
| Ward 20 | 332 |
| Ward 21 (A) | 316 |
| Ward 22 NICU | 317 |
| Medicine Department | 340 |
| ENT Department | 361 |
| Surgery Department | 363 |
| X-Ray Department | 371 |
| CT-Scan | 404 |
| Security Office | 359 |
| OPD Building | |
| OPD | Extension Number |
| Casualty | 321 |
| RGJY Office | 350 |
| OPD 3 | 353 |
| RMO | 319 |
| Aarogya Mitra | 326 |
| Central Lab | 318 |
| Pathology Lab | 327 |
| Dental | 337 |
| Power House | 368 |
| P.G Hostel | 309 |
| Surgical B Building | |
| Ward Number | Extension Number |
| Ward 1 | 324 |
| Ward 2 | 331 |
| Ward 3 | 329 |
| Ward 4 (Burn) | 336 |
| Ward 5 | 328 |
| Ward 6 | 303 |
| Labour Room | 307 |
| Ward 7 | 305 |
| Ward 8 | 313 |
| Ward 9 | 314 |
| Ward 10 | 306 |
| OBGY Department | 304 |
| JSSY Department | 351 |
| HoD Anesthesia | 325 |
| PICCU | 323 |
| OT-1 | 322 |
| OT-2 | 311 |
| Blood Bank | 310 |
| Leninen Store | 344 |
| Surgical Store | 345 |
| Medical Store | |
| Solid Liquid | 348 |
| Injection | 346 |
| Store IC | 347 |
| Record Section | 349 |
| OLD Building | |
| Ortho Male | 302 |
| Ortho Female | 308 |
| TB Ward | 352 |
| Eye Ward | 335 |
| Ortho OT | 320 |
Photos © www.srtrmca.org
Updated On 30 MAR 2018